Michael König's Sun is a spectacular time lapse compilation of our star from the Solar Dynamics Observatory from 2011 to 2015. It includes fantastic clips of solar activity, coronal rain, plasma eruptions, planet flybys, eclipses and more in jaw dropping clarity that you feel like it's alive, in an omnipotent God-like burning orb sort of way.
Konig also lists each clip he includes in the video:
1. Long shots of solar activity | October 2013
2. Boiling solar prominence | February 2013
3. Close up active regions | October 2013
4. Launching filament | November 2011
5. Twisting prominence | September 2012
6. Close up solar activity | October 2014
7. Solar prominence | July 2013
8. Lunar transit | January 2014
9. Solar prominence dance | December 2012
10. Solar activity | October 2013
11. Plasma eruption | September 2012
12. Coronal rain | July 2012
13. Close up active regions | October 2013
14. Trebuchet eruption | February 2011
15. Solar prominence | October 2013
16. Venus transit | June 2012
17. Extreme solar eruption | June 2011
18. Filament eruption & 'canyon of fire' | September 2013
19. Erupting solar filament | March 2015
20. Comet 'lovejoy' passes sun | December 2011
21. Earth eclipse and dark prominence | September 2012
SPLOID is delicious brain candy. Follow us on Facebook or Twitter.
from ffffff http://sploid.gizmodo.com/this-time-lapse-of-the-sun-is-just-jaw-dropping-1696496422
via IFTTT
0 comentarios:
Publicar un comentario